<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaded Sage &#187; Petroleum</title>
	<atom:link href="http://www.jadedsage.com/category/petroleum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jadedsage.com</link>
	<description>Feast for the Pragmatist</description>
	<lastBuildDate>Sat, 27 Mar 2010 06:08:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scuttling the &#8220;Boats&#8221;</title>
		<link>http://www.jadedsage.com/2009/08/07/scuttling-the-boats/</link>
		<comments>http://www.jadedsage.com/2009/08/07/scuttling-the-boats/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jadedsage.com/2009/08/07/scuttling-the-boats/</guid>
		<description><![CDATA[The “Cash for Clunkers” program may be the most creative policy initiative we have seen come from government in a long time. The effect is dynamic and the implementation is simple. For there to be opposition to this bill is mind boggling. In 2003 we saw Bush and his Republican allies pass a tax break [...]]]></description>
		<wfw:commentRss>http://www.jadedsage.com/2009/08/07/scuttling-the-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing the Thorn</title>
		<link>http://www.jadedsage.com/2008/06/26/removing-the-thorn/</link>
		<comments>http://www.jadedsage.com/2008/06/26/removing-the-thorn/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.jadedsage.com/2008/06/26/removing-the-thorn/</guid>
		<description><![CDATA[Democrat, Republican, Conservative, Liberal, it doesn&#8217;t matter. On a day when oil prices rocketed to $140 a barrel based purely on speculation of future oil prices it is time to let your Congressmen know how you feel about this issue. You can guarantee I will be sending out some letters tonight. 
From Wall Street Journal&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.jadedsage.com/2008/06/26/removing-the-thorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Drilled</title>
		<link>http://www.jadedsage.com/2008/06/18/getting-drilled/</link>
		<comments>http://www.jadedsage.com/2008/06/18/getting-drilled/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 02:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://www.jadedsage.com/2008/06/18/getting-drilled/</guid>
		<description><![CDATA[There is a wind these days and it is coming straight out of the garbage dump. Everyone reading this has smelled this retched odor. Gas hovers at or above $4.00 a gallon, depending on where you live and what does the right wing do? They exploit the misery. You could smell it coming. Drill ANWR [...]]]></description>
		<wfw:commentRss>http://www.jadedsage.com/2008/06/18/getting-drilled/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The True Appeaser</title>
		<link>http://www.jadedsage.com/2008/05/17/the-true-appeaser/</link>
		<comments>http://www.jadedsage.com/2008/05/17/the-true-appeaser/#comments</comments>
		<pubDate>Sun, 18 May 2008 04:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://www.jadedsage.com/2008/05/17/the-true-appeaser/</guid>
		<description><![CDATA[The credit for the following belongs greatly to my old man.
&#160;
As Bush spoke in front of the Knesset this week he invoked the preface to WW II. I have thought a lot the past few days about the idiotic comments of perhaps America&#8217;s most idiotic president and would like to set the record straight for [...]]]></description>
		<wfw:commentRss>http://www.jadedsage.com/2008/05/17/the-true-appeaser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring Patriotism</title>
		<link>http://www.jadedsage.com/2008/05/07/measuring-patriotism/</link>
		<comments>http://www.jadedsage.com/2008/05/07/measuring-patriotism/#comments</comments>
		<pubDate>Wed, 07 May 2008 16:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://www.jadedsage.com/2008/05/07/measuring-patriotism/</guid>
		<description><![CDATA[&#160;
These days, a true patriot drives a small car. Current gas prices are now making this not just an option but a necessity.
&#160;
&#34;I don&#8217;t need this much space,&#34; McHugh said of his SUV. &#34;It just seems ridiculous.&#34;

&#8212;&#8212;Did it take a spike in gas prices to realize this?

Frustrated Owners Try to Unload Their Guzzlers
&#8212;Boston Globe&#8212;
After paying [...]]]></description>
		<wfw:commentRss>http://www.jadedsage.com/2008/05/07/measuring-patriotism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

